Tytuł: | A polyhydroxyalkanoates bioprocess improvement case study based on four fed-batch feeding strategies |
Autor: | Eoin Casey Gearóid F. Duane Guzik Maciej Mielcarek Paweł O’Connor Kevin E. Shane T. Kenny Wojnarowska Magdalena |
Data wydania: | 09/09/2021 |
Obszar wiedzy: | Zarządzanie produktem |
Słowa kluczowe: | Pseudomonas putida |
Wydawca: | Society for Applied Microbiology |
Nazwa czasopisma: | Microbial Biotechnology |
Abstrakt: | The modelling and optimization of a process for the production of the medium chain length polyhydroxyalkanoate (mcl-PHA) by the bacterium Pseudomonas putida KT2440 when fed a synthetic fatty acid mixture (SFAM) was investigated. Four novel feeding strategies were developed and tested using a constructed model and the optimum one implemented in further experiments. This strategy yielded a cell dry weight of 70.6 g l−1 in 25 h containing 38% PHA using SFAM at 5 l scale. A phosphate starvation strategy was implemented to improve PHA content, and this yielded 94.1 g l−1 in 25 h containing 56% PHA using SFAM at 5 l scale. The process was successfully operated at 20 l resulting in a cell dry weight of 91.2 g l−1 containing 65% PHA at the end of a 25-h incubation. |
DOI: | https://doi.org/10.1111/1751-7915.13879 |
ISSN/ISBN: |