Tytuł: | Determinants of the Energy Poverty of Polish Students during the COVID-19 Pandemic |
Autor: | Głowacki Jakub Makieła Kamil Mamica Łukasz |
Data wydania: | 01/06/2021 |
Obszar wiedzy: | Polityka regulacyjna |
Słowa kluczowe: | covid-19 energy consumption energy poverty student |
Wydawca: | MDPI |
Nazwa czasopisma: | Energies |
Abstrakt: | The aim of this paper is to define the factors influencing the level of energy poverty among students. The analysis of these factors is based on the results of a survey conducted among a group of 937 students at the Cracow University of Economics. The study takes into consideration the changes in the attitudes and behavior of students resulting from the introduction of distance learning during the COVID-19 pandemic. The switch to distance learning resulted in a significant increase in the number of responses related to feeling ill or sick due to inadequate temperature (from 24% before a lockdown to 32% after the introduction of a lockdown). Students experienced temporary surges in their overall living costs due to the pandemic, especially during the first wave. The respondents who experienced inappropriate temperatures (inadequate heating) due to excessive costs felt ill or became sick more often than others. The study demonstrated that those who pay more for energy (defined as a surplus payment in excess of 10%) tended to be, on average, less energy-aware than others. The following indicators of energy poverty among the students were distinguished: high living costs, small degree of influence over the choice of living quarters, as well as concerns over energy efficiency and environment. The conclusions drawn from the conducted studies may be utilized to design public policies aimed at curtailing the phenomenon of energy poverty among students. This issue is particularly prominent in large urban agglomerations where the costs of living are high and result in the feeling of pressure regarding the need to save money on thermal energy consumption. |
DOI: | https://doi.org/10.3390/en14113233 |
ISSN/ISBN: |