Tytuł: | Identification of scientific productivity determinants |
Autor: | Hamerska Monika |
Data wydania: | 18/01/2020 |
Obszar wiedzy: | Cyfryzacja procesów produkcji i zarządzania |
Słowa kluczowe: | Determinants Measures of scientific productivity Scientific productivity |
Wydawca: | INTERNATIONAL ASSOCIATION FOR QUALITY AND QUALITY OF LIFE RESEARCH |
Nazwa czasopisma: | International Journal for Quality Research |
Abstrakt: | The increasing role of science in creating social and economic development and its important role for knowledge-based economy has contributed to the development of the research on scientific productivity. A particularly important aspect of the research in this area is the analysis of determinants affecting the level of individual productivity, which is important not only in the context of scientists evaluation but also affects the evaluation of scientific units and their position in international rankings. The identification of the most important determinants of scientific productivity is the main goal of the paper. The productivity was expressed by various measures related to publication activity of the researcher from the Cracow University of Economics in the time period from 2004 to 2015. All calculations were performed with the use of R software. |
DOI: | https://doi.org/10.24874/IJQR14.02-14 |
ISSN/ISBN: |