Title: | The Effectiveness of Municipal Waste Management in Polish Cities |
Author: | Wąsowicz Krzysztof |
Release date: | 28/02/2020 |
Knowledge area: | Models of public goods and services production and distribution |
Keywords: | economic effectiveness municipal waste companies public utility services taxonomic methodology |
Publisher: | Cracow University of Economics |
Journal name: | Public Governance / Zarządzanie Publiczne |
Abstract: | Objectives: To seek for the optimum economic model for public utility services in the sector of municipal waste management; to present the results of studies regarding the efficiency of companies in the sector of management of municipal waste and the systems that such companies function within. Research Design & Methods: Multi-criterion rankings with the use of synthetic variable, the structure of which has been based on zeroed unitarisation (method of zeroed unitarisation – MZU). Owing to general financial data, technical and operational data, as well as output data, it was possible to determine rankings of effectiveness for companies in the system of municipal waste management and communes. What is more, a correlation diagram was created – the dependency between the aggregated effectiveness of companies and the aggregated effectiveness of waste management in communes. Findings: Communes which entrust municipal companies with management of an integrated system for municipal waste management or/and its individual chains feature more properties of operating, economic, and financial effectiveness within the scope of management of municipal waste. Implications / Recommendations: It is demonstrated that communes which entrust municipal companies with management of an integrated system for municipal waste management – or/and its individual chains – feature more properties of operating, economic, and financial effectiveness within the scope of the management of municipal waste. Contribution / Value Added: Further extended research into the organisation and management of the municipal waste management system. Article classification: The article presents an original and innovative analysis of the municipal waste management sector with the use of the developed research method of aggregation and unit efficiency ranking. The purpose is to continue the extended research on the organisation and management of the municipal waste management system. |
DOI: | https://doi.org/10.15678/ZP.2019.50.4.03 |
ISSN/ISBN: |