Title: | Pandemic as an accelerator of digital transformation in the insurance industry: evidence from Ukraine |
Author: | Kondrat Iryna Shevchuk Oleksandra Stanienda Jolanta |
Release date: | 23/12/2020 |
Knowledge area: | Models of public goods and services production and distribution |
Keywords: | business strategic covid-19 digitalization innovation insurance |
Publisher: | LLC “Consulting Publishing Company “Business Perspectives” |
Journal name: | Insurance Markets and Companies |
Abstract: | Pandemic affects insurance industry both directly, via health shocks, and indirectly, via financial shocks, as well as via shift in the policyholder behavior and distribution channels. The paper contributes to understanding the impact of COVID-19 on the global and Ukrainian insurance market, provides insights into implementing digital measures and technologies for insurers, in response to changes caused or accelerated by pandemic, building the capabilities to survive and exploit the changing market. |
DOI: | http://dx.doi.org/10.21511/ins.11(1).2020.04 |
ISSN/ISBN: |