Title: | Green Building Adoption on Office Markets in Europe: An Empirical Investigation into LEED Certification |
Author: | Głuszak Michal Małkowska Agnieszka Marona Bartłomiej |
Release date: | 02/04/2021 |
Knowledge area: | New industrial relations, Development resources of the new economy |
Keywords: | certifcation system diffusion of innovation green building adoption LEED sustainable buildings |
Publisher: | MDPI |
Journal name: | Energies |
Abstract: | The goal of the paper is to evaluate the impact of selected factors on the adoption of LEED (Leadership in Energy and Environmental Design) green building certification in Europe. In the empirical part of the paper we track the fraction of LEED-registered office space in selected European cities, and assess the impact of selected socioeconomic and environmental factors on the certification adoption rate. This research contributes to the ongoing debate about the adoption of green buildings in commercial property markets. In this paper, we investigate factors affecting the adoption of LEED certification using the Arellano and Bond generalized method-of-moments estimator. Compared to prior studies, which relied on cross-sectional data, our research uses a panel approach to investigate the changes in green building adoption rates in selected European cities. Among the cities that are quickly adopting LEED are Frankfurt, Warsaw, Stockholm, and Dublin. The adoption process was not equally fast in Brussels and Copenhagen. Using the dynamic panel model approach, we found that the adoption of green building certification is linked to overall innovativeness in the economy and the perceived greenness of the city. Contrary to some previous studies we did not observe links between the size of the office market and the LEED adoption rate. |
DOI: | https://doi.org/10.3390/en14071971 |
ISSN/ISBN: |