Title: | Identification of a Fraudulent Organizational Culture in Enterprises Listed in Warsaw Stock Exchange |
Author: | Popławski Łukasz Surówka Marcin Wyrobek Joanna |
Release date: | 22/11/2020 |
Knowledge area: | Modele wytwarzania i dystrybucji dóbr i usług publicznych |
Keywords: | big data fraud detection fraudulent organizational culture Warsaw Stock Exchange |
Publisher: | €RSJ EUROPEAN RESEARCH STUDIES JOURNAL |
Journal name: | European Research Studies Journal Volume XXIII Special Issue 2 |
Abstract: | Purpose: This publication aims to verify the research hypothesis that it is possible to create a model predicting a fraudulent organizational culture in an enterprise. Design/Methodology/Approach: We estimated a logit model that would warn against fraud by employees, fraudulent financial reporting, and direct manipulation of the financial statements. The model would only caution about the possibility of the fraud risk and force a human analysis of such an entity. Findings: We searched for scams in the press and police investigations that ended with charges against directors, managers, and employees of enterprises where there was financial damage on a large scale. We were mainly looking for intentional and deliberate frauds. Practtical Implications: We created a model that warns which companies may have an unfair corporate culture for Polish companies listed on the WSE. Originality/Value: An element of the novelty in the publication is an attempt of a comprehensive approach to fraud, i.e., going beyond manipulating the financial result or penalties by the commission supervising the stock exchanges and financial markets.It is also one of the first fraud detection models which was designed for companies listed on the Warsaw Stock Exchange. |
DOI: | https://doi.org/10.35808/ersj/1845 |
ISSN/ISBN: |