Title: | NEGOTIATIONS DETERMINED BY BIG DATA |
Author: | Kozina Andrzej |
Release date: | 30/06/2020 |
Knowledge area: | Mechanisms of collective action management |
Keywords: | big data negotiation processes negotiations socio-economic negotiations the impact of Big Data on negotiation processes the phenomemnon of Big Data |
Publisher: | Instytut Zarządzania i Ekonomii Wyższej Szkoły HUMANITAS w Sosnowcu |
Journal name: | Zeszyty Naukowe Wyższej Szkoły Humanitas Zarządzanie |
Abstract: | The objective of the paper is to present a concept for describing the conditions for socio-economic negotiation processes, resulting from the presence of Big Data. Two basic groups of this kind of conditions were taken into account, i.e. supporting negotiations and hindering their conduct. First, the essence of the phenomenon of Big Data was briefly explained. The subsequent parts of the paper present the considered conditions in cross-section of subsequent aspects of the interpretation of negotiations, i.e. as a process, methods of conflict management and reaching agreement, mutual dependence of the parties and processes of: decision making, communication, mutual exchange and value creation. The summary lists major changes in the negotiation processes caused by Big Data, and also indicates the directions of research enriching the proposed concept. |
DOI: | https://doi.org/10.5604/01.3001.0014.2857 |
ISSN/ISBN: |